McKinsey & Company
Employees
294
Industry
—
Headquarters
—
Website
—
Founded
—
Annual Revenue
—
Key Contacts (top 3)
Employee Breakdown
By Seniority
Other294
By Country
GE91
CN72
IL66
AZ25
IN12
BD8
AR5
BA4
People at McKinsey & Company 294 total
| Name | Title | Seniority | Location |
|---|---|---|---|
| Peter Kohler - Software Engineer at McKinsey & Company | Israel | ||
| Pomai Ogata - Summer Business Analyst at McKinsey & Company | HA | ||
| Pranav Patel - Business Analyst at McKinsey & Company | Georgia | ||
| Pranay Khandelwal - Data Scientist at McKinsey & Company | India | ||
| Praveen Gandhi - Principal Software Engineer at McKinsey & Company | Georgia | ||
| Puspo - Digital Marketing Manager at McKinsey & Company | Bangladesh | ||
| Rafael Barrientos - Business Analyst at McKinsey & Company | Georgia | ||
| Ragulan Ravikesavan - Senior Software Engineer at McKinsey & Company | Georgia | ||
| Rahul Bendre - Business Analyst at McKinsey & Company | Georgia | ||
| Rajat Mittal - Business Analyst at McKinsey & Company | Israel | ||
| Ramy Bassil - Business Analyst at McKinsey & Company | Georgia | ||
| Raul Rushpaulydeityempresswelchmckinseynickyrosshubbard - Founder at McKinsey & Company | |||
| Reese Guo - Business Analyst at McKinsey & Company | China | ||
| Riton Ckz - Chief Technology Officer at McKinsey & Company | Bangladesh | ||
| Rob Hays - Incoming Business Analyst Intern at McKinsey & Company | Georgia | ||
| Romjan Howlader - Digital Marketing Manager at McKinsey & Company | Bangladesh | ||
| Ruishi Q - Senior Business Analyst at McKinsey & Company | China | ||
| Rupali Begum - Digital Marketing Manager at McKinsey & Company | Bangladesh | ||
| Ruramai Zimuto - Business Analyst at McKinsey & Company | Israel | ||
| Ryan Owens - Senior Business Analyst at McKinsey & Company | Georgia | ||
| Sadhvika Viswanath - Business Analyst at McKinsey & Company | Israel | ||
| Sai Im - Senior Software Engineer at McKinsey & Company | Georgia | ||
| Samir Mammadov - Business Analyst at McKinsey & Company | Azerbaijan | ||
| Sana Kharbanda - Senior Business Analyst at McKinsey & Company | Israel | ||
| Sandro Bengoa - Business Analyst at McKinsey & Company | Georgia | ||
| Sarah Algharbi - Business Analyst at McKinsey & Company | Bosnia & Herzegovina | ||
| Sarah Zhou - Business Analyst at McKinsey & Company | Israel | ||
| Savir Maskara - Business Analyst at McKinsey & Company | Israel | ||
| Scarlett Li - Business Analyst at McKinsey & Company | China | ||
| Serene Xu - Business Analyst at McKinsey & Company | China | ||
| Shanise Buford - Business Analyst at McKinsey & Company | India | ||
| Shihua Lin - Incoming Data Scientist at McKinsey & Company | China | ||
| Shiyuan Zeng - Business Analyst at McKinsey & Company | China | ||
| Shreevardhan Kandoi - Group Product Manager at McKinsey & Company | Israel | ||
| Shruti Hirpara - Senior Software Engineer at McKinsey & Company | Georgia | ||
| Shuli Song - Data Scientist at McKinsey & Company | China | ||
| Shuvo Ahmed - Software Engineer at McKinsey & Company | Bangladesh | ||
| Sirena Sirena - Project Manager at McKinsey & Company | Bosnia & Herzegovina | ||
| Sneha Pathuri - Business Analyst at McKinsey & Company | Israel | ||
| Sodiq Olamilekan - Chief Executive Officer at McKinsey & Company | WA | ||
| Sofia Melgarejo - Incoming Business Analyst at McKinsey & Company | India | ||
| Sophia Yan - Business Analyst at McKinsey & Company | Georgia | ||
| Sparsh Jain - Business Analyst at McKinsey & Company | Israel | ||
| Stephanie Fan - Business Analyst at McKinsey & Company | China | ||
| Stephanie Nadda - Group Product Manager at McKinsey & Company | India | ||
| Sterling Rong - Product Manager at McKinsey & Company | Georgia | ||
| Steven Ha - Senior Business Analyst at McKinsey & Company | Georgia | ||
| Steven Huang - Senior Business Analyst at McKinsey & Company | Israel | ||
| Storm Chin - Business Analyst at McKinsey & Company | Israel | ||
| Suryansh soni - Data Scientist II at McKinsey & Company | Georgia | ||
| Susan Chen - Senior Business Analyst at McKinsey & Company | Israel | ||
| Susan Li - Business Analyst at McKinsey & Company | China | ||
| Tejashwini Busnur - Software Engineer at McKinsey & Company | Georgia | ||
| Tess Ker-Seymer - Product Manager, Client Relationship Management Applications at McKinsey & Company | Georgia | ||
| Thomas Donnelly - Incoming Business Analyst at McKinsey & Company | India | ||
| Tianyi Liu - Senior Data Scientist at McKinsey & Company | Georgia | ||
| Togrul Kazimov - Business Analyst at McKinsey & Company | Azerbaijan | ||
| Tong Wang - Business Analyst at McKinsey & Company | China | ||
| Vamsi Gangaraju - Senior Software Engineer at McKinsey & Company | Georgia | ||
| William Murphy - Business Analyst at McKinsey & Company | Georgia | ||
| William (Will) Wagner - Incoming Business Analyst at McKinsey & Company | India | ||
| Will Laughter - Business Analyst at McKinsey & Company | Georgia | ||
| Wouter Maes - Partner, Associate Partner, Engagement Manager, Associate / Business Analyst at McKinsey & Company | China | ||
| Xavier Shankle - Summer Business Analyst (SSBA) at McKinsey & Company | Georgia | ||
| Xiaoting Li - Business Analyst at McKinsey & Company | China | ||
| Xinyi Zhao - Data Scientist at 麦肯锡 | China | ||
| Xuchen Yang - Business Analyst at McKinsey & Company | China | ||
| Yaji Tian - Senior Project Manager at Roland Berger Strategy Consultants | China | ||
| Yanan Feng - Senior Data Scientist, Psychometrics at McKinsey & Company | India | ||
| Yannan Bu - Business Analyst at McKinsey | China | ||
| Yanyu X. - Business Analyst at McKinsey & Company | Georgia | ||
| Yared Gari - Software Engineer at McKinsey & Company | Georgia | ||
| Yi Cheng - Business Analyst at McKinsey & Company | China | ||
| Yining Xu - Business Analyst at McKinsey & Company | China | ||
| Yixin Ma - Summer Business Analyst at McKinsey & Company | China | ||
| Yi Yao - Business Analyst at McKinsey & Company | China | ||
| Yogesh Kumar - Senior Software Engineer at McKinsey & Company | Georgia | ||
| Yolanda Ye - Senior Business Analyst at McKinsey & Company | Georgia | ||
| Yuang Shen - Business Analyst at 麦肯锡 | China | ||
| Yuantao Yin - Senior Software Engineer at McKinsey & Company | Georgia | ||
| Yue Li - Business Analyst at McKinsey & Company | China | ||
| Yuhan Yao - Business Analyst at 麦肯锡 | China | ||
| Yunshan Qin - Business Analyst at McKinsey & Company | China | ||
| Yuxi Wei - Business Analyst at McKinsey & Company | China | ||
| Zachary Lee - Business Analyst at McKinsey & Company | Israel | ||
| Zaim Zibran - Business Analyst at McKinsey & Company | Georgia | ||
| Ze Dang - Software Engineer at McKinsey & Company | China | ||
| Zeyu Zhang - Business Analyst at McKinsey & Company | China | ||
| Zhongwang Lin - Business Analyst at 麦肯锡 | China | ||
| Zihao Lin - Business Analyst at 麦肯锡 | China | ||
| Zixiang Jiang - Junior Principal Data Scientist at McKinsey & Company | China | ||
| Ziya Abbasov - Fellow Business Analyst at McKinsey & Company | Azerbaijan | ||
| Ziyue Wang - Business Analyst at McKinsey & Company | China | ||
| ZIYUN DAI - Business Analyst Intern at 麦肯锡 | China | ||
| 沈怡 Analyst - Business Analyst at 麦肯锡 | China | ||
| 潘潇航 Analyst - Business Analyst at 麦肯锡 | China |
Email Format at McKinsey & Company
Most common formats based on visible data:
{first}.{last}@example.com — most common{f}{last}@example.com{first}@example.com