Aetna, a CVS Health Company
Employees
114
Industry
—
Headquarters
—
Website
—
Founded
—
Annual Revenue
—
Key Contacts (top 3)
Employee Breakdown
By Seniority
Other114
By Country
AR24
IL20
IN16
GE12
OK6
AL4
SO3
VE3
People at Aetna, a CVS Health Company 114 total
| Name | Title | Seniority | Location |
|---|---|---|---|
| Shanicka Roberts - Project Manager at Aetna, a CVS Health Company | Georgia | ||
| Shekitta Britt - Chief Operating Officer at Aetna, a CVS Health Company | OK | ||
| Sonja Evans - Stars Project Manager at Aetna, a CVS Health Company | Georgia | ||
| Steve Hanes - Senior Business Analyst at Aetna | Georgia | ||
| Steven Yeh - Senior Data Scientist at Aetna, a CVS Health Company | Georgia | ||
| Steve Thorson - Retired IT Project Manager at Aetna | Azerbaijan | ||
| Susan Laitas - Senior Project Manager at Aetna, a CVS Health Company | Israel | ||
| Tejo Nutalapati - Data Scientist at Aetna, a CVS Health Company | Israel | ||
| Terry Linnig - Project Manager at Aetna | Argentina | ||
| Todd Skaggs - Director of Sales at Aetna, a CVS Health Company | Albania | ||
| Todd White - CEO, Aetne Better Health of West Virginia at Aetna | WE | ||
| vibhanshu wadhwa - Senior Data Scientist at Aetna, a CVS Health Company | Israel | ||
| Wei Geng - Senior Data Scientist at Aetna, a CVS Health Company | India | ||
| Wei Geng - Senior Data Scientist at Aetna, a CVS Health Company | India | ||
| Xinbei Guan - Data Scientist at Aetna, a CVS Health Company | Georgia |
Email Format at Aetna, a CVS Health Company
Most common formats based on visible data:
{first}.{last}@example.com — most common{f}{last}@example.com{first}@example.com