West Virginia University
Employees
77
Industry
—
Headquarters
—
Website
—
Founded
—
Annual Revenue
—
Key Contacts (top 3)
Employee Breakdown
By Seniority
Other77
By Country
WE70
KA1
People at West Virginia University 77 total
| Name | Title | Seniority | Location |
|---|---|---|---|
| Adam Thompson - Coordinator Campus Learning Center at West Virginia University | WE | ||
| Amanda Griffith - Chief Privacy Officer and Director of Privacy, Governance, Risk, and Compliance at West Virginia University | WE | ||
| Ammar Bata - Chief Neurology Resident at West Virginia University | WE | ||
| Andrew Hapney - Entrepreneur at West Virginia University | |||
| Angelo Crino - Maintenance Technician at West Virginia University | |||
| Ann Hibbert - Chair, Department of Finance at West Virginia University | WE | ||
| Bradley Wilson - Executive Director at WVU Center for Resilient Communities | WE | ||
| Brad Price - Chair, Department of Management Information Systems and Supply Chain at WVU John Chambers College of Business and Economics | WE | ||
| Brice Knotts - Chief Information Officer at West Virginia University | WE | ||
| Carol Marunich - Deputy General Counsel at West Virginia University | WE | ||
| Cathy Jasper - Executive Assistant at West Virginia University | WE | ||
| Charles Capito - Member of the Board of Governors at West Virginia University | |||
| Charles Mullett - Chair of Pediatrics at West Virginia University | WE | ||
| Chris Staples - Executive Director of Academic Personnel at West Virginia University | WE | ||
| Christian Schaupp - Executive Director, Doctorate of Business Administration Programs at West Virginia University | WE | ||
| Christopher Ramezan - Executive Director, Cyber Resilience Resource Center at West Virginia University | WE | ||
| Daniel Renfrew - Chair, Department of Sociology and Anthropology at West Virginia University | WE | ||
| Derek Toliver - Boss at West Virginia University | |||
| Dominic Martin - Executive Alumni and Development Editor at West Virginia Law Review | WE | ||
| Emily Blackburn - Executive Editor, Volume 127 at West Virginia Law Review | WE | ||
| George Bal - Chief Sports Medicine at West Virginia University | WE | ||
| Giovanni Piedimonte - Chairman at West Virginia University | WE | ||
| Gloria Kiger - Executive Assistant to the Chair at West Virginia University | WE | ||
| Gordon Gee - UNIVERSITY PRESIDENT at West Virginia University | WE | ||
| Hammad Haq - Chief Resident at West Virginia University | WE | ||
| Jai P. Udassi - Chief Pediatric Cardiology | Director Heart Center | Professor of Pediatrics at West Virginia University School of Medicine | WE | ||
| Jake Stump - Executive Director of Storytelling, Strategic Communications and Marketing at West Virginia University | WE | ||
| Jason Hostetler - Executive Director at West Virginia University | WE | ||
| Joel Lawson - Chief Financial Officer at Racing Corporation of West Virginia | WE | ||
| John Alm - Chairman at West Virginia University | WE | ||
| John Hu - Chair Professor, Director of Shale Gas Center at West Virginia University | KA | ||
| Jon P. Wietholter - Chair, Clinical Pharmacy Department at West Virginia University School of Pharmacy | WE | ||
| Jordan Hatfield - Business Management at West Virginia University | WE | ||
| Joshua Meadows - Executive Director of Data Driven WV and Service Assistant Professor at WVU John Chambers College of Business and Economics | WE | ||
| Katie Farmer - Executive Director of Strategic Priorities, West Virginia University at West Virginia University | WE | ||
| Katrina Graham - Executive HR Partner at West Virginia University | WE | ||
| Kevin Lawhon - Executive Human Resources Partner at West Virginia University | WE | ||
| Kristin Summers - Chief Business Officer at WVU John Chambers College of Business and Economics | WE | ||
| Lauren Seiler - Executive Director of School and Unit Development at West Virginia University | WE | ||
| Les Carpenter - Chief Business Officer for Student Affairs at West Virginia University | WE | ||
| Margaret Glenn - Chair at West Virginia University | WE | ||
| Mariette Barbier - Chair, Department of Microbiology, Immunology, and Cell Biology at West Virginia University | WE | ||
| Marlene Guzy - Executive Administrative Assistant at West Virginia University | WE | ||
| Mary Griffin - Executive Administrative Assistant at West Virginia University | WE | ||
| Matthew Dietz - Chair, Department of Orthopaedics at West Virginia University School of Medicine | WE | ||
| Megan Skean - Executive Editor, Vol. 128 at West Virginia Law Review | WE | ||
| Mhcm Jai P. Udassi - Chief Pediatric Cardiology | Director Heart Center | Professor of Pediatrics at West Virginia University School of Medicine | WE | ||
| Michael Benson - President and Professor of History at West Virginia University | WE | ||
| Michael Lastinger - Associate Provost at West Virginia University | WE | ||
| Mohammad Amin - Chair, Department of Accounting and Management at West Virginia University Institute of Technology | WE | ||
| Molly Rowlands - Executive Publications Editor at West Virginia Law Review | WE | ||
| Neil Bucklew - Professor and Past President at West Virginia University | WE | ||
| Neil Bucklew - Professor and Past President at West Virginia University | WE | ||
| Phil Stasko - Executive Director of Product Management at West Virginia University | WE | ||
| Rachael Coen - Chief of Division Operations at West Virginia University | WE | ||
| Rajeev S. - Chief of Transplant Surgery and Surgical Director of Kidney Transplant Program at West Virginia University School of Medicine | WE | ||
| Richrad Meckstroth - Chair, Dental Practice and Rural Health at West Virginia University | WE | ||
| Robert Nickelson - Chief Business Officer at West Virginia University | WE | ||
| Robin Yorty - Executive Director University Events at West Virginia University | WE | ||
| Sarah Seime - Executive Director at West Virginia University | WE | ||
| Serena Silvaggio - Chief Business Officer at West Virginia University | WE | ||
| Shikha Sharma - Chief Scientific Officer WV Inst. of Sustainability and Energy Research at West Virginia University | WE | ||
| Stenja McVicker - Executive Director at West Virginia University | WE | ||
| Stephanie Conrad - Chief of Staff - Clinical and Translational Science at West Virginia University | WE | ||
| Stephenie Kennedy-Rea - Chair, Department of Cancer Prevention and Control at West Virginia University | WE | ||
| Stephenie Kennedy-Rea - Chair, Department of Cancer Prevention and Control, WVU at West Virginia University | WE | ||
| Tami Cira - Chief Business Officer at West Virginia University | WE | ||
| Tammy Cavarretta - Executive Director Of Development at WVU Benjamin M. Statler College of Engineering and Mineral Resources | WE | ||
| Texie Wells - Executive Assistant at WVU John Chambers College of Business and Economics | WE | ||
| Trae Smith - Entrepreneur at West Virginia University | |||
| Tyler D. - Owner at West Virginia University | |||
| Valerie Burgess - Chief Business Officer at College of Creative Arts at West Virginia University | WE | ||
| Valerie Perrine - Executive Dean for Education and Student Affairs at WVU School of Dentistry | WE | ||
| Vicki Smith - Executive Director, Office of the CIO at West Virginia University | WE | ||
| Visvanathan Ramamurthy - Chair, Department of Biochemistry + Research Director, Department of Ophthalmology and Visual Sciences at West Virginia University | WE | ||
| Walaa Hammad - Chief Resident at West Virginia University | WE | ||
| Zachary Rohrbaugh - Executive Article Selection and Symposium Editor at West Virginia Law Review | WE |
Email Format at West Virginia University
Most common formats based on visible data:
{first}.{last}@example.com — most common{f}{last}@example.com{first}@example.comBrowse related
Trending Companies
'I
'Ilima at Leihano - A Kisco Senior Living Community
1
1 Cut Above Painting and Home Improvement
'I
'ISA MAHDI, Islam La’Riba Exchange, Inc. (Profitable Corporation) Established on
"M
"Making Family Connections"/non profit
"T
"The Body" Builder Christian Bookstore
#!
#!/nixfixers Open Source Consulting
$O
$omemoor Assets Co.
10
105 Degrees West LLC T-shirt Printing
10
1099 Electronics