University of Wyoming
Employees
32
Industry
—
Headquarters
—
Website
—
Founded
—
Annual Revenue
—
Key Contacts (top 3)
Betsy Bress
Betsy Bress - Coordinator of College Affairs, University of Wyoming College of Arts and Sciences at University of Wyoming College of Arts & Sciences · WY
Jen Waluta
Jen Waluta - Coordinator, Catalog Curriculum and Transfer Evaluation at University of Wyoming · WY
Patrick Hamilton
Patrick Hamilton - Executive Advisor at University of Wyoming · WY
Employee Breakdown
By Seniority
Other32
By Country
WY31
People at University of Wyoming 32 total
| Name | Title | Seniority | Location |
|---|---|---|---|
| Angela Faxon - Executive Staff Assistant at University of Wyoming | WY | ||
| Anne Alexander - Provost at University of Wyoming | WY | ||
| Ashlee Kupilik - Executive Business Analyst at University of Wyoming | WY | ||
| Ben Blalock - President, UW Foundation at University of Wyoming | WY | ||
| Benjamin Meyerpeter - Executive Business Analyst at University of Wyoming | WY | ||
| Betsy Bress - Coordinator of College Affairs, University of Wyoming College of Arts and Sciences at University of Wyoming College of Arts & Sciences | WY | ||
| Chad Hutchens - Chair of Digital Collections at University of Wyoming | WY | ||
| Chelley Schneider - Executive Assistant at University of Wyoming | WY | ||
| Cole Schliebe - President Pro Tempore at ASUW | Associated Students of the University of Wyoming | WY | ||
| Donna Brown - Executive Director, Ellbogen Center for Teaching and Learning at University of Wyoming | WY | ||
| Edward Seidel - President at University of Wyoming | WY | ||
| Eric Webb - Executive Director, Residence Life, Dining Service, Student Affairs Business and Facilities Operations at University of Wyoming | WY | ||
| Jack Tennant - Executive Director at University of Wyoming Alumni Association | WY | ||
| Jen Waluta - Coordinator, Catalog Curriculum and Transfer Evaluation at University of Wyoming | WY | ||
| Jim Heitholt - Crop Physiologist and Director, Powell Research and Extension Center at University of Wyoming | WY | ||
| Joshua Carroll - Coordinator, Foundation Affairs at University of Wyoming | WY | ||
| Judy Wolf - Chief, Planning and Historic Context Program, WY SHPO at University of Wyoming | WY | ||
| Kass Sprague - Executive Business Manager at University of Wyoming | WY | ||
| Langston Bouma - Chief of Legislative Affairs at ASUW | Associated Students of the University of Wyoming | WY | ||
| Logan Arnold - Executive Business Manager - College of Arts and Sciences at University of Wyoming | WY | ||
| Mandy Gifford - Chief of Staff to the Provost and Executive Vice President for Academic Affairs at University of Wyoming | WY | ||
| Marcio Paes Barreto - Entrepreneur in Residence at University of Wyoming College of Business | |||
| Nicole Prehoda - Coordinator, University Testing Center, University of Wyoming at University of Wyoming | WY | ||
| Patrick Hamilton - Executive Advisor at University of Wyoming | WY | ||
| Robyn Parrish - Executive Business Manager at University of Wyoming | WY | ||
| Sahala Shoemaker - Coordinator, Marian H. Rochelle Gateway Center Facility Services at University of Wyoming Foundation | WY | ||
| Samuel Brodie - Senior Associate Athletic Director, Chief Financial Officer at University of Wyoming | WY | ||
| Sarah Lemli - Coordinator, Greenhouse Operations at University of Wyoming | WY | ||
| Shannon Smith - Chair of Collections at University of Wyoming | WY | ||
| Tanya Southerland - Coordinator, Student Advising at University of Wyoming | WY | ||
| Thomas Buchanan - President at University of Wyoming | WY | ||
| Tracey Eckersley - Chair, Museum Studies Minor at University of Wyoming | WY |
Email Format at University of Wyoming
Most common formats based on visible data:
{first}.{last}@example.com — most common{f}{last}@example.com{first}@example.comBrowse related
Trending Companies
!S
!st nations development and managment
1
1 Dorp Creative Space L3C
1-
1-800-Got-Junk Bellevue Tacoma Olympia and Bellingham
0N
0ne Media
"B
"Back On Track" Adult Literacy Program (BOT-ALP)
"
" JEFF OF ALL TRADES "
#A
#ANGELS
1
1 Day® Works
(O
(OFFER SUN) Oklahoma Foundation For Energy Research and Solar Utility Innovation