Ochsner Health
Employees
61
Industry
—
Headquarters
—
Website
—
Founded
—
Annual Revenue
—
Key Contacts (top 3)
Tracey Schiro
Tracey Schiro - Executive Vice President, Chief People and Culture Officer at Ochsner Health · LO
Allen Tyra
Allen Tyra - CEO Ochsner Rush Medical Center, Hospital Operations, Ochsner Rush Health at Ochsner Health · MI
Jason Wilson
Jason Wilson - Chief Operating Officer at Ochsner Health · LO
Employee Breakdown
By Seniority
Other61
By Country
LO55
AL2
MI2
GE1
PE1
People at Ochsner Health 61 total
| Name | Title | Seniority | Location |
|---|---|---|---|
| Aaron Buck - Chief Technology Officer at Ochsner Health | Georgia | ||
| Allen Tyra - CEO Ochsner Rush Medical Center, Hospital Operations, Ochsner Rush Health at Ochsner Health | MI | ||
| Al Patin - Chief Executive Officer at Ochsner Health | LO | ||
| Ashley Roy - Chief Nursing Officer at Ochsner Children's | LO | ||
| Beau Raymond - CMO, Ochsner Health Network at Ochsner Health | LO | ||
| Beau Raymond - CMO, Ochsner Health Network at Ochsner Health | LO | ||
| Benjamin Peeler - Chief, Pediatric and Adult Congenital Cardiac Surgery at Ochsner Health System | LO | ||
| Beth Walker - Chief Executive Officer - Ochsner Medical Center at Ochsner Health | LO | ||
| Brian Moore - Chief Medical Officer - South Shore and Bayou Regions at Ochsner Health | LO | ||
| Cara Bergendahl - Chief Marketing and Consumer Insights Officer at Ochsner Health | LO | ||
| Christine White - CFO, Corporate Services at Ochsner Health | LO | ||
| Chuck Daigle - Chief Executive Officer at Ochsner Health | LO | ||
| Courtney Garrett - CFO - West Bank, Kenner and St. Charles at Ochsner Health | LO | ||
| Dan Shields - Chief Executive Officer, Digital Medicine at Ochsner Health | Peru | ||
| Dawn Pevey - Chief Executive Officer at Ochsner Health | LO | ||
| Dean Hickman - Chairman, Dept of Psychiatry at Ochsner Clinic Foundation | LO | ||
| Dha Bledsoe - Chief Executive Officer at Ochsner Children's | LO | ||
| Dianne Teal - Chief Nursing Officer and VP of Quality at Ochsner Health | LO | ||
| Edward Bluth - chairman emeritus at Ochsner Clinic Foundation | LO | ||
| Eric Gallagher - Chief Executive Officer, Ochsner Health Network at Ochsner Health | LO | ||
| Erika Anderson - Chief Financial Officer at Ochsner Health | LO | ||
| Fernis Leblanc - Chief Executive Officer at Ochsner Bayou Region at Ochsner Health | LO | ||
| Frank Riddick - CEO Emeritus at Ochsner Health System. | LO | ||
| Fred Warren - Chairman Emeritus at Ochsner Health System | LO | ||
| Furhan Yunus - Chief of Hematology Oncology and BMT at Ochsner Health System | LO | ||
| Glenn Dailey - Chief Executive Officer Ochsner University Hospital and Clinics at Ochsner Health | LO | ||
| Gwen Guernsey - Chief Operating Officer - Northshore Region at Ochsner Health | LO | ||
| Jana Semere - CNO at Ochsner Health | LO | ||
| Jason Wilson - Chief Operating Officer at Ochsner Health | LO | ||
| Jeff Edge - Regional Chief Operating Officer - Northshore and MS Gulf Coast at Ochsner Health | LO | ||
| Jim Molloy - Executive Vice President, CFO and Treasurer at Ochsner Health | LO | ||
| John Cole - Chairman Hematology Oncology at Ochsner Clinic Foundation | LO | ||
| John Shaughnessy - Chief Financial Officer - Northern Region at Ochsner Health | LO | ||
| Kelly Haynie - Chief Executive Officer, Ochsner Medical Center - West Bank Campus at Ochsner Health | LO | ||
| Ken Duet - Chief Operating Officer at Ochsner Health | LO | ||
| Kentry Adams - Chief CRNA Ochsner Acadia General Hospital at Ochsner Health | LO | ||
| Kim Varnado - Chief Nursing Officer at Ochsner Health | MI | ||
| Lani Fast - Chief Operating Officer at Ochsner Children's | LO | ||
| Lynn Witherspoon - Chief Medical Information Officer Emeritus at Ochsner Health System | LO | ||
| Mark French - Chief Operating Officer, Supply Chain and Support Services at Ochsner Health | LO | ||
| Mary Deynoodt - Chief Executive Officer at Ochsner Health | LO | ||
| Matthew Block - Chief Administrative Officer and Executive Vice President at Ochsner Health | LO | ||
| Melissa Adams - Chief Nursing Officer at Ochsner Health System | LO | ||
| Mha Fache - Chief Operating Officer, Community Care at Ochsner Health | LO | ||
| Mhlp Mnhsa Arina Riley - Regional Director, Diversity and Inclusion at Ochsner Health System | Albania | ||
| Mike Hulefeld - Chief Operating Officer at Ochsner Health System | LO | ||
| Mitchell Wasden - CEO at Ochsner Medical Center Baton Rouge | LO | ||
| Mmm Louis Jeansonne - Chief Medical Information Officer at Ochsner Health | LO | ||
| Nicole Gonzales - COO at Ochsner Health | LO | ||
| Phil Oravetz - Chief Population Health Officer at Ochsner Health | LO | ||
| Randy Langford - Chief Financial Officer at Ochsner Health System | LO | ||
| Robert Hart - Chief Physician Executive, Ochsner Health, and President, Ochsner Clinic at Ochsner Health | LO | ||
| Sarah Roberts - Chief Operating Officer, Community Care at Ochsner Health | LO | ||
| Scott Posecai - Executive Advisor at Ochsner Health | LO | ||
| Sean Collins - Chairman of Regional Urology at Ochsner Health System | LO | ||
| Stephen Robinson - Chief Executive Officer, River Region at Ochsner Health | LO | ||
| Tammy Foret - Executive Assistant at Ochsner Health System | LO | ||
| Tara Alleman - Chief Financial Officer at Ochsner Health | LO | ||
| Tim Riddell - Regional CEO, Northshore and Mississippi and GulfCoast at Ochsner Health | LO | ||
| Tracey Schiro - Executive Vice President, Chief People and Culture Officer at Ochsner Health | LO | ||
| Yolanda Turner - Regional Director Diversity and Inclusion at Ochsner Health | Albania |
Email Format at Ochsner Health
Most common formats based on visible data:
{first}.{last}@example.com — most common{f}{last}@example.com{first}@example.comBrowse related
Trending Companies
10
10-X Group
'R
'Round The Roundhouse
"B
"Back On Track" Adult Literacy Program (BOT-ALP)
#M
#MABA (Make America Babies Again)
"L
"Lil Room To Breathe"
'O
'OHELO RECORDS
'I
'ISA MAHDI, Islam La’Riba Exchange, Inc. (Profitable Corporation) Established on
1
1 Gift Sports Management Group, LLC
"N
"NewCo"